Christopher Odd's
		War of the Chosen - Season 7 Databank
Operation Shadow Blade
- Mission Completed
 
                Mission Details
                    Rating
                        Good
                        Enemies Killed
                        19 / 21
                        Soldiers Wounded
                        5
                        Soldiers Killed
                        0
                        Turns Taken
                        13
                        Rewards
                        
                            Alien Loot
129 Elerium Crystals
161 Alien Alloys
                    129 Elerium Crystals
161 Alien Alloys
Soldier Information
        
                        
                        
                        
                        
                        
                        
                        Advanced Paladin Bio Burster
                                
Double Agent
                                            Shots
                                        1/2
                                    OW
                                        1/1
                                    Dmg.
                                        37
                                    Kills
                                        2 Aliens
                                    Summary
                Shots: 28/45 (62%)
                        Overwatch: 8/18 (44%)
                        Damage: 342
                        Kills: 19 (A)
                    EXALT Information
Name
                        
                        Shots
                        Damage
                        Kills
                        Mission #
                        Status
                    Ulla "Skadi" Thiazisdottir
						1/1
						5
						0
						6th Mission
						Evacuated
					Quinn "Collector" Zoom
						2/2
						6
						0
						5th Mission
						Evacuated
					Tasadduq Abbas
						1/2
						5
						0
						1st Mission
						Killed
					Lyra "Acheron" Archonis
						0/0
						0
						0
						1st Mission
						Killed
					Gui Ying Cao
						1/4
						6
						0
						1st Mission
						Killed
					Ki Woo Cho
						2/2
						6
						0
						1st Mission
						Killed
					Álvaro Contreras
						1/3
						6
						0
						1st Mission
						Killed
					Marion Fabré
						3/3
						13
						0
						1st Mission
						Killed
					Laura McLellan
						0/0
						0
						0
						1st Mission
						Killed
					James Riddle
						1/1
						1
						0
						1st Mission
						Killed
					Anna Rodriguez
						1/1
						5
						0
						1st Mission
						Killed
					Kristjan Vōsu
						3/3
						13
						0
						1st Mission
						Killed
					Darsh Venkatesan
						3/3
						15
						0
						1st Mission
						Killed
					Reong Wong
						0/0
						0
						0
						1st Mission
						Killed
					Jurren "Temmer" Zwinsel
						0/0
						0
						0
						1st Mission
						Killed
					Alien Information
        Advanced Assault Trooper
								        1 / 1
							        Advanced Muton Destroyer
								        1 / 1
							        Muton Destroyer
								        1 / 1
							        Muton Harrier Captain
								        1 / 1
							        Advanced Paladin Bio Burster
								        1 / 1
							        Magma Viper
								        1 / 1
							        Total Aliens
                                        6 / 6 (100%)
                                    














