Christopher Odd's
		War of the Chosen - Season 5 Databank
Micah Stormbreaker
				"Meecha"
							
				United States
				 
			
		 
			
Sergeant
					
Sapper
					65
					10
					12
										63
															12
					12
					Genius
				Blast Padding
										Defensive Mine
										Demolition
										Explosive Ordnance
										Launch Grenade
									
Level 1 Bond
Duloof "Quasar" Wovensiege
				Duloof "Quasar" Wovensiege

Missions
| Date | Operation | Rank | Shots | Melee / Others | Damage | Kills | Status | 
|---|---|---|---|---|---|---|---|
| March 02, 2036 | Operation Wolf Shield Supply Raid Raid the ADVENT Convoy |  CPL. | S:  2/5 (40%) O: 0/2 (0%) | 52 | 2 (A) | ||
| January 24, 2036 | Operation Haunting Future Avenger Defense Defend the Avenger |  CPL. | S:  0/1 (0%) O: 0/1 (0%) | 0 | 0 | ||
| December 22, 2035 | Operation Hellborn Slumber Landed UFO Secure the Disabled UFO |  CPL. | S:  1/2 (50%) | 28 | 1 (A) | ||
| July 31, 2035 | Operation Witch Fire ADVENT Retaliation Haven Assault |  SQ. | S:  4/4 (100%) O: 1/1 (100%) | 21 | 2 (A) | ||
| April 06, 2035 | Operation Ghost Mask Supply Raid Raid the ADVENT Troop Transport |  SQ. | S:  2/2 (100%) | 23 | 1 (A) | ||
| Overall Stats: | S: 9/14 (64%) O: 1/4 (25%) | 124 | 6 (A) | 

